23.94Dec 04, 2025 EOD
| Kisaan Parivar Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519230 | NSE Symbol: | - | P/E(TTM): | 8.71 |
| ISIN Demat: | INE102C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 2.75 |
| Book Value(₹): | 8.85 | Market Cap(₹Cr.): | 21.07 | Face Value(₹): | 5.00 |
| Kisaan Parivar Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 519230 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.71 | |
| ISIN Demat: | INE102C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.75 | |
| Book Value(₹): | 8.85 | |
| Market Cap(₹Cr.): | 21.07 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.94Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.08 (0.34 %) |
N.A
|
| Open(₹) |
24.29
|
N.A
|
| Prev Close(₹) |
23.86
|
N.A
|
| Volume |
1269
|
N.A
|
| Today's Range(₹) |
24.29 - 23.41
|
N.A
|
| 52-Week Range(₹) |
79.57 - 23.41
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|